ERO evaluated progress in self review in all services that had a regularly scheduled education review in Terms 1, 2 and 3, 2008. The types of services and the locality are shown in Tables 1 and 2 below.
| Service type | Number | Percentage of sample | National percentage 9 |
| Casual Education and Care Services | 3 | 1 | 1 |
| Kindergartens | 116 | 29 | 18 |
| Playcentres | 37 | 9 | 14 |
| Education and Care Services | 205 | 52 | 60 |
| Home-based Networks | 36 | 9 | 7 |
| Total | 397 | 100 | 100 |
Table 1 shows that kindergartens and education and care services were over-represented in the sample.
| Locality | Number | Percentage of sample | National percentage |
| Urban | 368 | 93 | 91 |
| Rural | 29 | 7 | 9 |
| Total | 397 | 100 | 100 |
Table 2 shows that the numbers of urban and rural services in the sample were representative of national figures.
The national percentage of each service type is based on the total population of early childhood services as at 1 July 2008. For this study it excludes The Correspondence School and Kōhanga Reo.