Table 1: School types
| School type | Number | % of sample | National %15 |
| Full Primary (Y1-8) | 88 | 38 | 44 |
| Contributing (Y1-6) | 74 | 32 | 31 |
| Intermediate (Y7-8) | 15 | 7 | 5 |
| Special School | 3 | 1 | 2 |
| Secondary (Y7-15) | 10 | 4 | 4 |
| Composite (Y1-15) | 9 | 4 | 5 |
| Restricted composite (Y7-10) | 1 | <1 | <1 |
| Secondary (Y9-15) | 33 | 14 | 9 |
| Total | 233 | 100 | 100 |
Table 2: School locality
| Locality | Number | % of sample | National % |
| Urban | 158 | 68 | 71 |
| Rural | 75 | 32 | 29 |
| Total | 233 | 100 | 100 |
Table 3: School decile ranges
| Decile16 | Number | % of sample | National % |
| Low decile (1-3) | 59 | 25 | 29 |
| Middle decile (4-7) | 103 | 44 | 40 |
| High decile (8-10) | 71 | 31 | 31 |
| Total | 233 | 100 | 100 |
Table 4: School roll size group
| Roll size | Number | % of sample | National % |
| Small (0-150 primary, 0-300 secondary) | 92 | 40 | 44 |
| Medium (151-300 primary, 301-700 secondary) | 78 | 33 | 27 |
| Large (301+ primary, 701+ secondary) | 63 | 27 | 29 |
| Total | 233 | 100 | 100 |
The national percentage of each school type is based on the total population of schools as at 1 July 2006. For this study it excludes kura kaupapa Māori and The Correspondence School. This applies to locality and decile in Tables 2 and 3.
A school’s decile indicates the extent to which a school draws its students from low socio-economic communities. Decile 1 schools are the 10 percent of schools with the highest proportion of students from low socio-economic communities, whereas decile 10 schools are the 10 percent of schools with the lowest proportion of these students.