Table 3: School types
| School type | Number | % of sample | National % |
|---|---|---|---|
| Full primary (Y1-8) | 124 | 51 | 44 |
| Contributing (Y1-6) | 77 | 31 | 31 |
| Intermediate (Y7-8) | 10 | 4 | 5 |
| Special School | 5 | 2 | 2 |
| Secondary (Y7-15) | 5 | 2 | 4 |
| Composite (Y1-15) | 5 | 2 | 5 |
| Secondary (Y9-15) | 19 | 8 | 9 |
| Total | 245 | 100 | 100 |
The sample of schools in this evaluation was similar to national percentages for most school types. Full primary schools were over-represented and composite schools under-represented.
Table 4: School locality
| Locality | Number | % of sample | National % |
|---|---|---|---|
| Urban | 172 | 70 | 71 |
| Rural | 73 | 30 | 29 |
| Total | 245 | 100 | 100 |
The sample of schools in this evaluation reflected the national percentages of urban and rural schools.
Table 5: School decile ranges
| Decile4 | Number | % of sample | National % |
|---|---|---|---|
| Low decile (1-3) | 69 | 28 | 31 |
| Middle decile (4-7) | 95 | 39 | 39 |
| High decile (8-10) | 81 | 33 | 30 |
| Total | 245 | 100 | 100 |
The sample of schools in this evaluation was similar to the national percentages of schools in each decile range, with the high range slightly over-represented and the low range correspondingly under-represented.
Table 6: School roll size group
| Roll size | Number | % of sample | National % |
|---|---|---|---|
| Small (0-150 primary, 0-300 secondary) | 100 | 41 | 45 |
| Medium (151-300 primary, 301-700 secondary) | 80 | 33 | 26 |
| Large (301+ primary, 701+ secondary) | 65 | 26 | 29 |
| Total | 245 | 100 | 100 |
The sample of schools in this evaluation included fewer small schools and more medium-sized schools than the national percentages.
A school’s decile indicates the extent to which a school draws its students from low socio-economic communities. Decile 1 schools are the 10 percent of schools with the highest proportion of students from low socio-economic communities, whereas decile 10 schools are the 10 percent of schools with the lowest proportion of these students.