| Cluster name | Number of RTLB | Number of schools in cluster |
|---|---|---|
| Aranui* | 6 | 11 |
| Auckland Central | 12 | 23 |
| Birkenhead | 4 | 10 |
| Blenheim, Picton and Kaikoura | 5 | 24 |
| Bombay | 1 | 7 |
| Bream Bay | 1 | 5 |
| Burnside | 4 | 10 |
| Christchurch East | 2 | 6 |
| Colenso | 3 | 8 |
| Dunedin Secondary* | 4 | 11 |
| Glenbervie | 3 | 7 |
| Grey | 3 | 14 |
| Hastings East* | 5 | 15 |
| Henderson* | 8 | 20 |
| Hillcrest | 6 | 16 |
| Hokianga* | 1 | 5 |
| Invercargill | 10 | 27 |
| Kaikohe | 5 | 18 |
| Lower Hutt Northern* | 3 | 10 |
| Masterton Secondary | 2 | 6 |
| Morrinsville | 2 | 7 |
| Mt Roskill* | 8 | 16 |
| Nelson* | 4 | 11 |
| Opotiki | 2 | 10 |
| Otara North | 3 | 4 |
| Otorohanga/Kawhia* | 2 | 14 |
| Palmerston North A* | 2 | 10 |
| Papakura South | 3 | 7 |
| Peninsula (Auckland) | 3 | 10 |
| Pokeno | 1 | 7 |
| Rotorua West | 6 | 12 |
| South Wairarapa | 3 | 14 |
| Tauranga Peninsula* | 9 | 19 |
| Te Kuiti | 2 | 13 |
| Te Puke | 4 | 12 |
| Timaru/Waimate | 76 | 28 |
| Upper Hutt* | 7 | 19 |
| Waimea | 4 | 11 |
| Wanganui Primary | 7 | 35 |
| Wellington North West | 4 | 12 |
*Cluster was included in ERO’s 2004 evaluation.