ERO evaluated the provision for Māori children in all services that had a regular scheduled education review in Term 4, 2008 and Terms 1 and 2, 2009. The types and locality of services are shown in Tables 1 and 2 below.
Table 2: Service Types
| Service type | Number in study | Percentage of sample | National percentage19 |
|---|---|---|---|
| Casual education and care | 6 | 1 | 1 |
| Kindergartens | 125 | 22 | 18 |
| Playcentres | 66 | 11 | 14 |
| Education and care | 334 | 58 | 60 |
| Home-based Networks | 45 | 8 | 7 |
| Total | 576 | 100 | 100 |
Table 1 shows that the sample has slightly more kindergartens than the national percentage, and slightly fewer Playcentres and education and care services. The difference between sample and national figures is not statistically significant.20
Table 3: Locality of services
| Locality | Number in study | Percentage of sample | National percentage |
|---|---|---|---|
| Urban | 522 | 91 | 91 |
| Rural | 44 | 8 | 9 |
| Unknown/not specified | 10 | 1 | 0 |
| Total | 576 | 100 | 100 |
Table 2 shows that there are slightly fewer rural services than the national percentage. The difference between sample and national figures is not statistically significant. 21