Table 1: School types
Table 2: School decile ranges
Decile | Sample percent | National percent |
| Low decile (1-3) | 20 | 28 |
| Middle decile (4-7) | 44 | 42 |
| High decile (8-10) | 36 | 30 |
| Total | 100 | 100 |
Table 3: School status
School status | Sample percent | National percent |
| State | 83 | 82 |
| Integrated | 17 | 18 |
| Total | 100 | 100 |
Table 4: School locality
Locality | Sample percent | National percent |
| Urban | 88 | 66 |
| Rural | 12 | 34 |
| Total | 100 | 100 |