Table 1: Topics taught
(a) sexual maturation was taught in 10 Year 9 and up schools as a separate topic to pubertal change.
(b) postponing sexual activity and/or safer sexual activity.
Table 2: Teacher qualifications by number of schools and school level
| Teacher qualification in sexuality education | Schools up to Year 8 | Schools with Years 7 to 13 | Schools Year 9 and up | Total |
| With qualifications | 2 | 5 | 18 | 30 |
| No qualifications | 25 | 10 | 12 | 47 |
| No information provided | 10 | 3 | 10 | 23 |
| Total | 38 | 21 | 41 | 100 |
| Schools up to year 8 | Teaching diploma/degree | 2 |
| Schools with Years 7 to 13 |
Teaching diploma or papers |
3 |
| Schools Year 9 and up |
Teaching diploma/degree |
9 |
Table 3: Teacher confidence in teaching sexuality education
| Teacher confidence in sexuality education | Schools up to Year 8 | Schools with Years 7 to 13 |
Schools | Total |
| Confident | 19 | 14 | 25 | 58 |
| Some or mostly confident | 6 | 4 | 7 | 17 |
| Not confident | 4 | 0 | 0 | 4 |
| No information provided | 9 | 3 | 9 | 21 |
| Total | 38 | 21 | 41 | 100 |
Table 4: Teacher professional development
| Teacher PD in sexuality education | Schools up to Year 8 | Schools with Years 7 to 13 |
Schools | Total |
| Recent professional development | 16 | 14 | 30 | 60 |
| No recent professional development or No information provided | 22 | 7 | 11 | 40 |
| Total | 38 | 21 | 41 | 100 |
Table 5: Source of teacher professional development*
| Source of professional development training | Schools up to Year 8 | Schools with Years 7 to 13 |
Schools | Total |
| Colleges of Education | 8 | 7 | 18 | 33 |
| Family Planning Assoc | 1 | 3 | 9 | 13 |
| In house | 6 | 3 | 3 | 12 |
| DHB/PHN | 3 | 3 | 2 | 8 |
| National Centre for Religious Studies** | 1 | 3 | 2 | 6 |
| Total | 19 | 19 | 34 | 72 |
* Some schools listed two or three professional development providers.
** PD offered includes short courses and a NZQA registered diploma.